Stations de charge de voiture électrique 120KW / 1000V
Obtenir le dernier prixtransport: | Ocean,Land,Air,Express |
transport: | Ocean,Land,Air,Express |
Modèle: UAI-120KW/1000V-IEC
marque: Pouvoir jazz
Unités de vente | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Model | UAI-120KW/1000V-IEC |
Size | AC-DC W800x D550xH1650(mm) |
Charging gun | Double/single gun |
Rated power | 120KW |
Power distribution | Dual gun charge/smart distribution |
Man-machine interface | 7 inch touch screen |
Card reader | Frequency reader card device |
Ac input voltage | 260Vac~530Vac |
Ac input frequency | 45~55Hz |
Voltage regulation accuracy | Plus or minus 0.5% or less |
Steady flow accuracy | Plus or minus 1.0% or less |
Power factor | ≥0.97, 20%~50% output power,≥0.99, 50%~100% output power |
Efficiency | Rectification mode ≥95%; Inverter mode ≥95% |
Starting mode | Swipe the card and scan the code |
Cooling mode | Intelligent air cooling |
Communication interface | Support 4G full netcom, Ethernet (support AD hoc networking) |
Charging interface | GB/T20234.3-2015 DC charging interface standard |
Class of protection | IP54 |
Noise | Level II |
Dc charging voltage range | DC200V~1000V |
Battery side discharge voltage range | DC200V~1000V |
Battery side constant power voltage range | DC300V~1000V |
Commutator inverter switching time | <100ms |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.